Sestroretsk
Carring capacity: 3200 mts
Flag: Russia
IMO No: 7801867
Class by Russian Maritime Register of Shipping: КМ L2 R2-RSN
Type: General cargo
Description: Vessel Double-Skinned, Single deck, Gearless, Boxed
GMDSS area: А1, А2, А3
GRT | 3415 |
NRT | 1024 |
DWT | 3484 |
Draught | 3,17 m |
Length | 128,3 m |
Breadth | 15,6 m |
Grain (Bale) CBM/CBF | 4812/171857,1 |
Holds/hatches sizes (m) L x W x H
hold/hatch No.1 | 20,15 x 10,98 x 5,45 / 20,15 x 10,98 |
hold/hatch No.2 | 20,23 x 10,98 x 5,45 / 20,23 x 10,98 |
hold/hatch No.3 | 20,23 x 10,98 x 5,45 / 20,23 x 10,98 |
hold/hatch No.4 | 20,00 x 10,98 x 5,45 / 20,00 x 10,98 |
Holds volume, CBM/CBF
hold No.1 | 1198/42785,7 |
hold No.2 | 1206/43071,4 |
hold No.3 | 1206/43071,4 |
hold No.4 | 1202/42928,6 |